Monday 7 March 2016

Malaysia: Shares end higher

 Malaysia: Shares end higher

 MALAYSIAN shares ended higher on Monday with the Kuala Lumpur Composite Index adding 5.44 points to close at 1,697.93.
Some 2.44 billion lots, valued at RM2.45 billion were traded. Gainers numbered 317 while losers numbered 594.

UAE says oil price forcing producers to freeze output

 United Arab Emirates energy minister said on Monday that current oil prices will force many producers to freeze output and that a correction in prices would take time.
"I believe that the current oil prices are forcing everyone to freeze so I think it is happening as we speak. It doesn't make any sense for anyone to increase production at the current prices," Suhail bin Mohammed al-Mazrouei told reporters.

Todays signal for

Hang Seng Intraday: the upside prevails

Long positions above 19800 with targets @ 20500 & 20800 in extension.

Supports and resistances:
21000
20800
20500
20183 Last
19800
19400
19060  

Top Gainers

Stock Name Open Range Last Change Volume
BAT 56.48 56.48 - 57.48 57 +0.54 (0.96%) 272600
PANAMY 26.76 26.76 - 26.84 26.78 +0.34 (1.29%) 56500
UTDPLT 25.6 25.60 - 26.34 26.3 +0.30 (1.15%) 3900
PETDAG 24.46 24.46 - 25.12 24.74 +0.30 (1.23%) 918400
KLK 24 23.98 - 24.36 24 +0.28 (1.18%) 1664800
GENTING 8.4 8.39 - 8.70 8.66 +0.28 (3.34%) 4994500
TIMECOM 7.2 7.19 - 7.40 7.4 +0.20 (2.78%) 266800
PETGAS 22.36 22.36 - 22.90 22.5 +0.18 (0.81%) 1192200
AHEALTH 3.9 3.70 - 3.90 3.9 +0.18 (4.84%) 49500
BKAWAN 17.84 17.84 - 17.96 17.84 +0.16 (0.90%) 20100
HLIND 6.09 6.09 - 6.26 6.26 +0.16 (2.62%) 65600
GAB 14.1 14.08 - 14.20 14.2 +0.14 (1.00%) 151900
SUBUR 1.75 1.75 - 1.80 1.8 +0.13 (7.78%) 400
CYPARK 1.77 1.77 - 1.88 1.88 +0.11 (6.21%) 1090800
HLFG 14.68 14.42 - 14.72 14.5 +0.10 (0.69%) 719600
AJI 9.4 9.36 - 9.60 9.46 +0.10 (1.07%) 36600
CMSB 4.78 4.76 - 4.89 4.88 +0.10 (2.09%) 1875400
PPB 16.42 16.42 - 16.68 16.5 +0.10 (0.61%) 921500
TASEK 15.1 15.10 - 15.28 15.2 +0.10 (0.66%) 4100
HSI-C23 1.24 1.24 - 1.24 1.24 +0.10 (8.77%) 60000
MAYBANK 8.84 8.74 - 8.94 8.83 +0.08 (0.91%) 15965600
EIG 0.9 0.90 - 0.90 0.9 +0.08 (9.76%) 1000

No comments:

Post a Comment